Samsung U28E850R | Samsung U28E590D | |
Model alias | LU28E85KRS | LU28E590DS/ZA |
Model year | 2015 | 2015 |
Display
Samsung U28E590D Editorial Reviews. Based on 5 reviews. If you are a Playstation fan, we have rounded up the best. Get the latest owner's manuals, firmware and software updates for you Samsung devices in one easy-to-navigate location: the Samsung Download Center. Samsung U28e590d Driver Windows 10 This page contains information about installing the latest Samsung LED U28E590D driver downloads using the Samsung Driver Update Tool. Samsung LED U28E590D drivers are tiny programs that enable your LED Monitor hardware to communicate with your operating system software. Samsung SA series monitor no video fix DIY. Model list:19A200NW(T)/ZA, 19A450BRT(BWT)/GO(ZA),20A300BS(Y)/ZA,22A200BS(T)/ZA,22A300BS/ZA,22A350HS/ZA,22A460BSU/.
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class | 28 in | 28 in |
Diagonal | 711.2 mm 71.12 cm 28 in 2.3333 ft | 711.2 mm 71.12 cm 28 in 2.3333 ft |
Width | 620.928 mm 62.0928 cm 24.446 in 2.0372 ft | 620.928 mm 62.0928 cm 24.446 in 2.0372 ft |
Height | 341.28 mm 34.128 cm 13.4362 in 1.1197 ft | 341.28 mm 34.128 cm 13.4362 in 1.1197 ft |
Panel manufacturer | Innolux | Innolux |
Panel model | M280DGJ-L30 | M280DGJ-L30 |
Panel type | TN | TN |
Panel bit depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
FRC | Yes | Yes |
Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Pixel pitch | 0.16 mm 0.016 cm 0.0063 in 0.0005 ft | 0.16 mm 0.016 cm 0.0063 in 0.0005 ft |
Pixel density | 157 ppi 61 ppcm | 157 ppi 61 ppcm |
Display area | 83.38 % | 84.09 % |
Backlight | W-LED | W-LED |
sRGB | - | 98 % |
Adobe RGB (1998) | - | 67 % |
NTSC (1953) | 72 % | 72 % |
Brightness | 370 cd/m² | 370 cd/m² |
Static contrast | 1000 : 1 | 1000 : 1 |
Dynamic contrast | - | 100000000 : 1 |
Horizontal viewing angle | 170 ° | 170 ° |
Vertical viewing angle | 160 ° | 160 ° |
Minimum response time | 1 ms 0.0010 s | 1 ms 0.0010 s |
Average response time | - | 3.5 ms 0.0035 s |
Maximum response time | - | 23 ms 0.0230 s |
Input lag | - | 15 ms 0.0150 s |
Coating | - | Anti-glare/Matte (3H) |
3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Samsung U28e590d Firmware Update Usb
Horizontal frequency (digital) | 30 kHz - 135 kHz | 30 kHz - 135 kHz |
Vertical frequency (digital) | 24 Hz - 75 Hz | 24 Hz - 75 Hz |
DisplayPort - 30 kHz - 135 kHz; 56 Hz - 75 Hz HDMI 1 - 30 kHz - 90 kHz; 24 Hz - 75 Hz HDMI 2 - 30 kHz - 135 kHz; 24 Hz - 75 Hz DisplayPort - 3840 x 2160 @ 60 Hz HDMI 1 - 3840 x 2160 @ 30 Hz HDMI 2 - 3840 x 2160 @ 60 Hz | DisplayPort - 3840 x 2160 @ 60 Hz HDMI1 - 3840 x 2160 @ 30 Hz HDMI2 - 3840 x 2160 @ 60 Hz |
110V | 100 V - 120 V | 100 V - 120 V |
220V | 220 V - 240 V | 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Power consumption (off) | 0.3 W | 0.3 W |
Power consumption (sleep) | 0.3 W | 0.45 W |
Power consumption (eco) | - | 29.6 W |
Power consumption (average) | - | 38 W |
Power consumption (maximum) | 39 W | 45 W |
Power consumption (annual) | 87 kWh | 85 kWh |
Energy efficiency class | B | B |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
Width | 661 mm 66.1 cm 26.0236 in 2.1686 ft | 660.9 mm 66.09 cm 26.0197 in 2.1683 ft |
Height | 384.5 mm 38.45 cm 15.1378 in 1.2615 ft | 381.3 mm 38.13 cm 15.0118 in 1.251 ft |
Depth | 60.7 mm 6.07 cm 2.3898 in 0.1991 ft | 73.5 mm 7.35 cm 2.8937 in 0.2411 ft |
Weight | 4.94 kg 10.89 lbs | 4.7 kg 10.36 lbs |
Width with stand | 661 mm 66.1 cm 26.0236 in 2.1686 ft | 660.9 mm 66.09 cm 26.0197 in 2.1683 ft |
Height with stand | 421.5 mm 42.15 cm 16.5945 in 1.3829 ft | 468.5 mm 46.85 cm 18.4449 in 1.5371 ft |
Depth with stand | 260.6 mm 26.06 cm 10.2598 in 0.855 ft | 187.1 mm 18.71 cm 7.3661 in 0.6138 ft |
Weight with stand | 7.43 kg 16.38 lbs | 5.28 kg 11.64 lbs |
Box width | 738 mm 73.8 cm 29.0551 in 2.4213 ft | 740 mm 74 cm 29.1339 in 2.4278 ft |
Box height | 503 mm 50.3 cm 19.8031 in 1.6503 ft | 461 mm 46.1 cm 18.1496 in 1.5125 ft |
Box depth | 327 mm 32.7 cm 12.874 in 1.0728 ft | 141 mm 14.1 cm 5.5512 in 0.4626 ft |
Box weight | 10.65 kg 23.48 lbs | 7.75 kg 17.09 lbs |
Colors | Black | Black |
VESA mount | Yes | Yes |
VESA interface | 100 x 100 mm | 75 x 75 mm |
Removable stand | Yes | Yes |
Height adjustment | Yes | No |
Height adjustment range | 130 mm 13 cm 5.1181 in 0.4265 ft | - |
Landscape/portrait pivot | Yes | No |
Left pivot | 0 ° | - |
Right pivot | 90 ° | - |
Left/right swivel | Yes | No |
Left swivel | 25 ° | - |
Right swivel | 25 ° | - |
Forward/backward tilt | Yes | Yes |
Forward tilt | 5 ° | 2 ° |
Backward tilt | 22 ° | 20 ° |
- | T-shape stand |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
Camera | No | No |
Connectivity | 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out | 1 x HDMI 1.4 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
- | High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
Features | AMD FreeSync technology Eco Saving Plus Eye Saver Mode Flicker-free technology Picture-by-Picture Picture-in-Picture Samsung MagicBright USB Super Charging | AMD FreeSync technology Eco Saving Plus Eye saver mode Flicker-free technology Low Blue Light Picture-by-Picture Picture-in-Picture Samsung MagicAngle Samsung MagicBright UHD Upscale |
Samsung U28e590d Firmware Update 7.0
Certificates, standards and licenses | CCC cTick ENERGY STAR Epeat Gold/Silver (Market dependent) FCC class B TCO Certified Displays 6.0 TÜV/GS VCCI | CE ISO9241-307 TÜV/Ergonomics |
Samsung U28e590d Firmware Update Windows 10
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
Operating temperature | 10 °C - 40 °C 50 °F - 104 °F | 10 °C - 40 °C 50 °F - 104 °F |
Operating humidity | 10 % - 80 % | 10 % - 80 % |
Storage temperature | -20 °C - 45 °C -4 °F - 113 °F | -20 °C - 45 °C -4 °F - 113 °F |
Storage humidity | 5 % - 95 % | 5 % - 95 % |
Accessories | DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 upstream cable | DisplayPort cable HDMI cable |